P8
| Pin | Color | Description |
|---|---|---|
| 1 | Orange | Power Good, +5 VDC when all voltages has stabilized |
| 2 | Red | 5 VDC (or n/c) |
| 3 | Yellow | 12 VDC |
| 4 | Blue | -12 VDC |
| 5 | Black | GND |
| 6 | Black | GND |
P9
| Pin | Color | Description |
|---|---|---|
| 1 | Black | GND |
| 2 | Black | GND |
| 3 | White or Yellow | -5 VDC |
| 4 | Red | 5 VDC |
| 5 | Red | 5 VDC |
| 6 | Red | 5 VDC |